Manufacturer and Exporter of : Rockwell Hardness Tester & Combined Hardness Tester
Touch screen fully automatic Rockwell Hardness testing machine - RASN TSFA
Touch screen fully automatic Rockwell cum Superficial Hardness testing machine - RASNT TSVA
Touch screen fully automatic Rockwell cum Brinell Hardness testing machine - RASNB TSFA
Features
- Suitable for Rockwell, Rockwell superficial, and Brinell hardness tests.
- Fully automatic motorized operation.
- Color Touch screen display
- Comes with Built in Thermal Printer
- Automatic load selection based on scale selection
- Data output on USB storage
- Optional PC software
All models confirms to IS:1586-2 standards
Operation
Various parameters of test can be set on setting screen on touch screen. Such as a High/low limits, dwell time, start, printer selection, scale selection etc. All data can verify on pre load screen.
After pressing "CYCLE START" elevating screw will be raised till pre-load position followed by dwell time & Cycle complete with hardness indication in HIGH/OK/LOW. Elevating screw will lowered automatically to its previous position.
After hardness indication user can get a result print-out indicating date, time, hardness value, Scale. Result stored in HMI with Date, Time, Status which can be take any time on USB port in CSV formats.
FIE's new 'RASN-TSFA' series of Hardness Testing Machines come with much improved design & look with following major design changes. This insures productivity with better accuracy.
Standard Accessories
| Model | RASN-TSFA | RASNT-TSFA | RASNB-TSFA |
|---|---|---|---|
| Testing table 50mm dia | 1 | 1 | 1 |
| Testing table 38mm dia with "V" groove for round jobs 6-45 mm dia. | 1 | 1 | 1 |
| Diamond indenter - Rockwell RA | 1 | - | 1 |
| Diamond indenter - Rockwell SF | - | 1 | - |
| Ball Indentor 1/16" | 1 | 1 | 1 |
| Ball Indentor 2.5 mm. | - | - | 1 |
| Test block Rockwell "C" | 1 | 1 | 1 |
| Test block Rockwell "B" | 1 | 1 | 1 |
| Test block HBW 2.5/187.5 | - | - | 1 |
| Test block HR 30 N | - | 1 | - |
| Tool Kit | 1 | 1 | 1 |
| Clamping device | 1 | 1 | 1 |
| Telescopic sleeves for elevating screw position | 1 set | 1 set | 1 set |
| Spare fuse 1 AMP | 1 | 1 | 1 |
| Power cable | 1 | 1 | 1 |
| Brinell microscope | - | - | 1 |
| Machine cover | 1 | 1 | 1 |
| Instruction Manual | 1 | 1 | 1 |
Technical Specifications
| Feature | RASN-TSFA | RASNT-TSFA | RASNB-TSFA |
|---|---|---|---|
| Standards | IS 1586 - 2 | ||
| Major Load N (kgf) / Minor Load (kgf) | 588.4, 980.7, 1471 (60,100,150) / 98.7 (10) | 147.1, 294.2, 441.3, 588.4, 980.7, 1471 (15,30,45,60,100,150) / 29.42, 98.07 (3,10) | 588.4, 980.7, 1471, 1839, 2452 (60,100,150,187.5,250) |
| Max Test Height (mm) | 215 | 215 | 215 |
| Depth of Throat (mm) | 133 | 133 | 133 |
| Net Weight approx. (kg) | 75 | 75 | 75 |
| Overall Dimensions | |||
| Length (mm) | 450 | 450 | 450 |
| Width (mm) | 175 | 175 | 175 |
| Height (mm) | 627 | 627 | 627 |
| Reading Display | Color Display with Touch Screen | Color Display with Touch Screen | Color Display with Touch Screen |
| Least Count | 1.0 Rockwell Scale | 0.1 Rockwell Scale | 0.1 Rockwell Scale |
| Test Cycle | Automatic | Automatic | Automatic |
| Weight Selection | Automatic | Automatic | Automatic |
| Job Up/Down | Automatic | Automatic | Automatic |
| Input Method | Touch Input | Touch Input | Touch Input |
| Data Storage | Up to 60000 Readings | Up to 60000 Readings | Up to 60000 Readings |
| USB Data Transfer | Available | Available | Optional |
| Thermal Printer | Available | Available | Available |
| Computer Software | Optional | Optional | Optional |
| Power Supply | S.P. 230V AC | S.P. 230V AC | S.P. 230V AC |
FIE Digital Hardness Tester
| Model | RASN-TSFA / RANT-TSFA / RASNB-TSFA | RASN-TS / RANT-TS / RASNB-TS |
|---|---|---|
| Type | Digital Rockwell | Digital Rockwell & Rockwell Superficial |
| Operation Cycle | Automatic - Load/Dwell/Unload Auto load & scale selections. | Automatic - Load/Dwell/Unload Manual load & scale selections. |
| Test Force Selection | Auto | By external dialing |
| Set Position | With LCD bar indicator | With LCD bar indicator |
| Data Entry | Through TFT screen for scale, Higher & Lower limit & dwell time selection. | Through TFT screen for scale, Higher & Lower limit & dwell time selection. |
| Resolution | 0.1 Rockwell | 0.1 Rockwell or 0.1 Rockwell Superficial |
| Output | Built-in Thermal Printer + USB Storage | Built-in Thermal Printer |
Note : For Brinell scale - manually select (187.5 or 250 kgf) with respected ball indentor. At that time take reference of set point only, apply the load, then measure the impression diameter by Brinell microscope only. (No Brinell scale display on screen).
Optional Accessories
- Ball Indenter 1/8", 1/4", 1.2"
- Testing table 200mm dia.
- Testing table 70mm dia. with V groove for round jobs 10mm to 80mm dia.
- Vari-rest to support odd shaped jobs.
- Jominy test fixture for end quench test.
- Gooseneck Adopter No.1
- Special Diamond Indenter suitable for Gooseneck Adopter No.1
- Short Nib Diamond Indenter suitable for Gooseneck Adopter No.1
- Gooseneck Adopter No.2
- Special Diamond Indenter suitable for Gooseneck Adopter No.2
- Gooseneck Adopter No.3
- Raised center testing table 15mm dia.
- Diamond Spot Anvil
- Cylindron anvil for testing big jobs above 20mm dia.
- Eyeball anvil with 25.4mm dia. or 38mm dia. ball.
- Gooseneck anvil for pipes 5 to 25mm ID with 5mm step inserts.
- Jack rest for long and heavy jobs
- PC Software
Downloads

